- All Product is subject to prior sale.
- All Excess Prime Finished Inventory sales are final and non returnable.
- All product is sold “as is”.
- Spokane, WA Excess Prime Finished Inventory is available for transfer to any branch location.
- Stockton, CA Excess Prime Finished Inventory is available for transfer to any CALIFORNIA/NEVADA branch location within 3 business days.
- Any other product transfers may incur additional charges.
- Excess Prime Finished Inventory updated frequently – please check back for updates to availability and prices.
To request quote or reserve material contact local branch listed for availability or fill out quote request at www.cwalla.com/excess-prime-request.
Select location(s) below to view available inventory.
Bakersfield, CA
CWallA Location | Part No | Description | Length | Available QTY | Discount % |
Bakersfield Branch | 400S162-33 | 4" STUD 162 33Mil G60 | 8′ | 360 | 60% |
Bakersfield Branch | 400S162-33 | 4" STUD 162 33Mil G60 | 10′ | 329 | 60% |
Bakersfield Branch | 400S162-33 | 4" STUD 162 33Mil G60 | 12′ | 360 | 60% |
Bakersfield Branch | 400SLT250-30EQD | 4" SLT TRACK 30EQD G40 | 10′ | 29 | 60% |
Bakersfield Branch | 400SLT250-33 | 4" SLT TRACK 33MIL G60 | 10′ | 200 | 60% |
Bakersfield Branch | 400SLT250-54 | 4" SLT TRACK 54MIL G60 | 10′ | 124 | 60% |
Boise, ID
CWallA Location | Part No | Description | Length | Available QTY | Discount % |
Boise Branch | 362SFS125-D20 U | 3 5/8" STUD 125 D20 UNP | 8′ | 20 | 35% |
Boise Branch | 362SFS125-D20 U | 3 5/8" STUD 125 D20 UNP | 10′ | 190 | 35% |
Boise Branch | 362SFS125-D20 U | 3 5/8" STUD 125 D20 UNP | 10′ 6" | 40 | 35% |
Boise Branch | 362SFS125-D20 U | 3 5/8" STUD 125 D20 UNP | 17′ | 196 | 35% |
Boise Branch | 400T200-54 | 4" TRACK 200 54MIL G60 | 12′ | 11 | 60% |
Boise Branch | 600SFS-30EQD | 6" SF STUD 143 30EQD G40 | 10′ 6" | 44 | 35% |
Boise Branch | 600SFS-30EQD | 6" SF STUD 143 30EQD G40 | 12′ 4 3/8" | 268 | Sold |
Boise Branch | 600SLT250-33EQS | 6" SLOTTED TRACK 250 33EQS G60 | 10′ | 66 | 35% |
Boise Branch | 600T200-68 | 6" TRACK 200 68MIL G90 | 10′ | 25 | 45% |
Boise Branch | 800S250-54 U | 8" STUD 250 54MIL G60 UNP | 16′ | 2 | 60% |
Eugene, OR
CWallA Location | Part No | Description | Length | Available QTY | Discount % |
Eugene Branch | 250S162-33 | 2 1/2" STUD 162 33MIL G60 | 18′ | 96 | Sold |
Eugene Branch | 250SFS-D20 | 2 1/2" SF STUD 143 D20 G40 | 10′ | 137 | 35% |
Eugene Branch | 400IS-33 | 4" IS SHAFTWALL 33MIL G60 | 20′ | 48 | 45% |
Eugene Branch | 400S162-43 | 4" STUD 162 43MIL G60 | 24′ | 2 | 60% |
Eugene Branch | 400SFS-D20 | 4" SF STUD 143 D20 G40 | 10′ | 59 | 60% |
Eugene Branch | 400SFS-D20 | 4" SF STUD 143 D20 G40 | 12′ | 8 | 60% |
Eugene Branch | 400SFS-D20 | 4" SF STUD 143 D20 G40 | 16′ | 22 | 60% |
Eugene Branch | 400SLT250-30 | 4" SLOTTED TRACK 250 30MIL G40 | 12′ | 91 | 60% |
Eugene Branch | 550SFT150-33EQS | 5 1/2" SF TRACK 150 33EQS G60 | 10′ | 13 | 80% |
Eugene Branch | 400IS-33 | 4" IS SHAFTWALL 33MIL G60 | 14′ 1 1/4" | 126 | Sold |
Eugene Branch | 600IS-33 | 6" IS SHAFTWALL 33MIL G60 | 16′ 2" | 76 | 45% |
Eugene Branch | 600IS-43H | 6" IS SHAFTWALL HIGH YIELD 43HMIL G60 | 32′ 2" | 42 | 45% |
Eugene Branch | 600JT-33 | 6" J-TRACK 225 X 100 33MIL G60 | 10′ | 50 | 45% |
Eugene Branch | 600S162-54 U | 6" STUD 162 54MIL G60 UNP | 8′ 11 1/4" | 100 | 35% |
Eugene Branch | 600S200-54 | 6" STUD 200 54MIL G60 | 24′ | 250 | Sold |
Eugene Branch | 600S250-54 | 6" STUD 250 54MIL G60 | 32′ | 4 | 60% |
Eugene Branch | 600S250-54 U | 6" STUD 250 54MIL G60 UNP | 12′ | 10 | 60% |
Eugene Branch | 600SFS162-33EQS K | 6" SF STUD 162 33EQS G60 KWIK | 10′ 2" | 324 | 35% |
Eugene Branch | 600SFT150-D20 | 6" SF TRACK 150 D20 G40 | 10′ | 16 | 35% |
Eugene Branch | 600SFT200-D20 | 6" SF TRACK 200 D20 G40 | 10′ | 19 | 60% |
Fresno, CA
CWallA Location | Part No | Description | Length | Available QTY | Discount % |
Fresno Branch | 362SFS-D20 | 3 5/8" SF STUD 143 D20 G40 | 14′ | 640 | 35% |
Fresno Branch | 362SFT125-D20 | 3 5/8" SF TRACK 125 D20 G40 | 20′ | 112 | 35% |
Fresno Branch | 600S162-43 | 6" STUD 162 43MIL G60 | 34′ | 569 | 35% |
Fresno Branch | 600SFS-D20 | 6" SF STUD 143 D20 G40 | 12′ | 422 | Sold |
Fresno Branch | 600SFS-D20 | 6" SF STUD 143 D20 G40 | 14′ | 137 | 35% |
Fresno Branch | 600SFS-D20 | 6" SF STUD 143 D20 G40 | 16′ | 140 | 35% |
Fresno Branch | 600SFS-D20 | 6" SF STUD 143 D20 G40 | 18′ | 44 | 35% |
Fresno Branch | 800S162-97 | 8" STUD 162 97MIL G90 | 34′ | 52 | 60% |
Missoula, MT
CWallA Location | Part No | Description | Length | Available QTY | Discount % |
Missoula Branch | 1200S200-68 | 12" STUD 200 68MIL G90 | 16′ | 30 | 80% |
Missoula Branch | 200AN200-D20 | 2" ANGLE D20 G40 | 10′ | 181 | 45% |
Missoula Branch | 250SLT250-D20 | 2 1/2" SLOTTED TRACK 250 D20 G40 | 10′ | 6 | 35% |
Missoula Branch | 600IS-33H | 6" IS SHAFTWALL HIGH YIELD 33HMIL G60 | 10′ | 7 | 45% |
Portland, OR
CWallA Location | Part No | Description | Length | Available QTY | Discount % |
Portland Branch | 100AN100-30 | 1" ANGLE 30MIL G40 | 10′ | 200 | 60% |
Portland Branch | 162S125-30 | 1 5/8" STUD 125 30MIL G40 | 9′ | 40 | 35% |
Portland Branch | 162S125-30 | 1 5/8" STUD 125 30MIL G40 | 14′ | 260 | Sold |
Portland Branch | 162S125-30 | 1 5/8" STUD 125 30MIL G40 | 16′ | 320 | 35% |
Portland Branch | 162S162-33 | 1 5/8" STUD 162 33MIL G60 | 9′ | 226 | 35% |
Portland Branch | 162S162-33 | 1 5/8" STUD 162 33MIL G60 | 14′ | 610 | 35% |
Portland Branch | 162S162-33 | 1 5/8" STUD 162 33MIL G60 | 16′ | 337 | 35% |
Portland Branch | 162S162-43 | 1 5/8" STUD 162 43MIL G60 | 8′ | 460 | 45% |
Portland Branch | 162S162-43 | 1 5/8" STUD 162 43MIL G60 | 9′ | 224 | 45% |
Portland Branch | 162S162-43 | 1 5/8" STUD 162 43MIL G60 | 14′ | 600 | 45% |
Portland Branch | 162S162-54 U | 1 5/8" STUD 162 54MIL G60 UNP | 8′ | 180 | 35% |
Portland Branch | 162S162-54 U | 1 5/8" STUD 162 54MIL G60 UNP | 9′ | 250 | 35% |
Portland Branch | 162S162-54 U | 1 5/8" STUD 162 54MIL G60 UNP | 10′ | 250 | 35% |
Portland Branch | 162S162-54 U | 1 5/8" STUD 162 54MIL G60 UNP | 12′ | 7 | 35% |
Portland Branch | 162S162-54 U | 1 5/8" STUD 162 54MIL G60 UNP | 14′ | 158 | 35% |
Portland Branch | 162S162-54 U | 1 5/8" STUD 162 54MIL G60 UNP | 16′ | 240 | 35% |
Portland Branch | 162SFS-30EQD | 1 5/8" SF STUD 143 30EQD G40 | 14′ | 510 | 35% |
Portland Branch | 162SFS-30EQD | 1 5/8" SF STUD 143 30EQD G40 | 16′ | 328 | Sold |
Portland Branch | 162SFS-D20 | 1 5/8" SF STUD 143 D20 | 8′ | 722 | 35% |
Portland Branch | 162SFS-D20 | 1 5/8" SF STUD 143 D20 | 9′ | 780 | 35% |
Portland Branch | 162SFS-D20 | 1 5/8" SF STUD 143 D20 | 12′ | 532 | 35% |
Portland Branch | 162SFS-D20 | 1 5/8" SF STUD 143 D20 | 14′ | 300 | 35% |
Portland Branch | 162SFT125-D20 | 1 5/8" SF TRACK 125 D20 G40 | 10′ | 538 | 35% |
Portland Branch | 162SFT125-D20 | 1 5/8" SF TRACK 125 D20 G40 | 12′ | 278 | Sold |
Portland Branch | 162T150-54 | 1 5/8" TRACK 150 54MIL G60 | 10′ | 18 | 45% |
Portland Branch | 200FS-54 | 2" FLAT STOCK 54MIL G60 | 10′ | 15 | 35% |
Portland Branch | 250IS-33 | 2 1/2" IS SHAFTWALL 33MIL G60 | 10′ | 224 | 45% |
Portland Branch | 250IS-33 | 2 1/2" IS SHAFTWALL 33MIL G60 | 12′ | 281 | 45% |
Portland Branch | 250IS-33 | 2 1/2" IS SHAFTWALL 33MIL G60 | 14′ | 536 | 45% |
Portland Branch | 250IS-33 | 2 1/2" IS SHAFTWALL 33MIL G60 | 16′ | 506 | 45% |
Portland Branch | 250S125-30 | 2 1/2" STUD 125 30MIL G40 | 8′ | 143 | 35% |
Portland Branch | 250S125-30 | 2 1/2" STUD 125 30MIL G40 | 16′ | 150 | 35% |
Portland Branch | 250S162-33 | 2 1/2" STUD 162 33MIL G60 | 9′ | 485 | 35% |
Portland Branch | 250S162-33 | 2 1/2" STUD 162 33MIL G60 | 16′ | 698 | 35% |
Portland Branch | 250S162-33 | 2 1/2" STUD 162 33MIL G60 | 18′ | 88 | Sold |
Portland Branch | 250S162-43 | 2 1/2" STUD 162 43MIL G60 | 8′ | 590 | 35% |
Portland Branch | 250S162-43 | 2 1/2" STUD 162 43MIL G60 | 10′ | 361 | 35% |
Portland Branch | 250S162-54 | 2 1/2" STUD 162 54MIL G60 | 8′ | 235 | 35% |
Portland Branch | 250S162-54 | 2 1/2" STUD 162 54MIL G60 | 9′ | 165 | Sold |
Portland Branch | 250S162-54 | 2 1/2" STUD 162 54MIL G60 | 10′ | 33 | 35% |
Portland Branch | 250S162-54 | 2 1/2" STUD 162 54MIL G60 | 12′ | 221 | 35% |
Portland Branch | 250S162-54 | 2 1/2" STUD 162 54MIL G60 | 14′ | 194 | 35% |
Portland Branch | 250S162-54 | 2 1/2" STUD 162 54MIL G60 | 16′ | 218 | 35% |
Portland Branch | 250SFS-30EQD | 2 1/2" SF STUD 143 30EQD G40 | 14′ | 550 | 35% |
Portland Branch | 250SFS-30EQD | 2 1/2" SF STUD 143 30EQD G40 | 16′ | 278 | 35% |
Portland Branch | 250SFS-D20 | 2 1/2" SF STUD 143 D20 G40 | 8′ | 493 | 35% |
Portland Branch | 250SFS-D20 | 2 1/2" SF STUD 143 D20 G40 | 9′ | 21 | 35% |
Portland Branch | 250SFS-D20 | 2 1/2" SF STUD 143 D20 G40 | 10′ | 41 | 35% |
Portland Branch | 250SFS-D20 | 2 1/2" SF STUD 143 D20 G40 | 12′ | 2 | 35% |
Portland Branch | 250SFS-D20 | 2 1/2" SF STUD 143 D20 G40 | 14′ | 416 | 35% |
Portland Branch | 250SFS-D20 | 2 1/2" SF STUD 143 D20 G40 | 16′ | 300 | 35% |
Portland Branch | 250SFT125-D20 | 2 1/2" SF TRACK 125 D20 G40 | 10′ | 170 | 35% |
Portland Branch | 250SLT250-54 | 2 1/2" SLOTTED TRACK 250 54MIL G60 | 10′ | 126 | 35% |
Portland Branch | 300FS-33 | 3" FLAT STOCK 33MIL G60 | 100′ | 3 | 60% |
Portland Branch | 362S125-30 | 3 5/8" STUD 125 30MIL G40 | 9′ | 200 | 35% |
Portland Branch | 362S125-30 | 3 5/8" STUD 125 30MIL G40 | 16′ | 415 | 35% |
Portland Branch | 362S125-30 | 3 5/8" STUD 125 30MIL G40 | 18′ | 407 | 35% |
Portland Branch | 362S125-30 | 3 5/8" STUD 125 30MIL G40 | 20′ | 167 | 35% |
Portland Branch | 362S162-33 | 3 5/8" STUD 162 33MIL G60 | 20′ 8 1/8" | 240 | Sold |
Portland Branch | 362S162-33 | 3 5/8" STUD 162 33MIL G60 | 21′ 6" | 128 | Sold |
Portland Branch | 362S162-33 | 3 5/8" STUD 162 33MIL G60 | 22′ | 960 | Sold |
Portland Branch | 362S162-33 | 3 5/8" STUD 162 33MIL G60 | 24′ | 2 | 35% |
Portland Branch | 362S162-54 | 3 5/8" STUD 162 54MIL G60 | 8′ | 360 | 35% |
Portland Branch | 362S162-54 | 3 5/8" STUD 162 54MIL G60 | 9′ | 360 | 35% |
Portland Branch | 362S162-54 | 3 5/8" STUD 162 54MIL G60 | 10′ | 2 | 35% |
Portland Branch | 362S162-54 | 3 5/8" STUD 162 54MIL G60 | 14′ | 9 | 35% |
Portland Branch | 362S162-54 | 3 5/8" STUD 162 54MIL G60 | 16′ 7 | 650 | Sold |
Portland Branch | 362S162-54 | 3 5/8" STUD 162 54MIL G60 | 18′ | 301 | 35% |
Portland Branch | 362S162-54 | 3 5/8" STUD 162 54MIL G60 | 24′ | 110 | 35% |
Portland Branch | 362S200-68 | 3 5/8" STUD 200 68MIL G90 | 12′ 11" | 8 | 60% |
Portland Branch | 362SFS-30EQD | 3 5/8" SF STUD 143 30EQD G40 | 18′ | 480 | Sold |
Portland Branch | 362SFS-30EQD | 3 5/8" SF STUD 143 30EQD G40 | 20′ | 1044 | 35% |
Portland Branch | 362SFS-D20 | 3 5/8" SF STUD 143 D20 G40 | 9′ | 2 | Sold |
Portland Branch | 362SFT150-D20 | 3 5/8" SF TRACK 150 D20 G40 | 12′ | 72 | 35% |
Portland Branch | 362SLT250-54 | 3 5/8" SLOTTED TRACK 250 54MIL G60 | 10′ | 248 | 35% |
Portland Branch | 400IS-33 | 4" IS SHAFTWALL 33MIL G60 | 12′ | 113 | 45% |
Portland Branch | 400IS-33 | 4" IS SHAFTWALL 33MIL G60 | 14′ | 135 | 45% |
Portland Branch | 400IS-33 | 4" IS SHAFTWALL 33MIL G60 | 16′ | 110 | 45% |
Portland Branch | 400IS-33 | 4" IS SHAFTWALL 33MIL G60 | 20′ | 162 | 45% |
Portland Branch | 400S125-30 | 4" STUD 125 30MIL G40 | 12′ | 113 | 60% |
Portland Branch | 400S162-54 | 4" STUD 162 54MIL G60 | 10′ | 294 | 60% |
Portland Branch | 400S162-54 | 4" STUD 162 54MIL G60 | 12′ | 50 | 60% |
Portland Branch | 400S162-54 | 4" STUD 162 54MIL G60 | 14′ | 287 | 60% |
Portland Branch | 400S162-54 | 4" STUD 162 54MIL G60 | 16′ | 424 | 60% |
Portland Branch | 400S162-54 | 4" STUD 162 54MIL G60 | 18′ | 320 | Sold |
Portland Branch | 400S162-54 | 4" STUD 162 54MIL G60 | 20′ | 225 | 60% |
Portland Branch | 400SFS-30EQD | 4" SF STUD 143 30EQD G40 | 8′ | 383 | 60% |
Portland Branch | 400SFS-30EQD | 4" SF STUD 143 30EQD G40 | 14 2′ | 210 | Sold |
Portland Branch | 400SFS-30EQD | 4" SF STUD 143 30EQD G40 | 16′ | 294 | 60% |
Portland Branch | 400SFS-30EQD | 4" SF STUD 143 30EQD G40 | 18′ | 258 | 60% |
Portland Branch | 400SFS-30EQD | 4" SF STUD 143 30EQD G40 | 20′ | 398 | 60% |
Portland Branch | 400SFT125-D20 | 4" SF TRACK 125 D20 G40 | 10′ | 170 | 60% |
Portland Branch | 400SFT200-D20 | 4" SF TRACK 200 D20 G40 | 10′ | 113 | 60% |
Portland Branch | 400SLT250-30 | 4" SLOTTED TRACK 250 30MIL G40 | 10′ | 173 | 60% |
Portland Branch | 400SLT250-54 | 4" SLOTTED TRACK 250 54MIL G60 | 10′ | 246 | 60% |
Portland Branch | 400T125-30 | 4" TRACK 125 30MIL G40 | 10′ | 105 | 60% |
Portland Branch | 600IS-33 | 6" IS SHAFTWALL 33MIL G60 | 10′ | 219 | 45% |
Portland Branch | 600IS-33 | 6" IS SHAFTWALL 33MIL G60 | 12′ | 136 | 45% |
Portland Branch | 600IS-33 | 6" IS SHAFTWALL 33MIL G60 | 14′ | 509 | 45% |
Portland Branch | 600IS-33 | 6" IS SHAFTWALL 33MIL G60 | 16′ | 19 | 45% |
Portland Branch | 600IS-33 | 6" IS SHAFTWALL 33MIL G60 | 18′ | 295 | 45% |
Portland Branch | 600IS-33 | 6" IS SHAFTWALL 33MIL G60 | 20′ | 226 | 45% |
Portland Branch | 600KJS238-43EQS | 6" KWIK JAMB 238 43EQS G60 | 17′ | 30 | 60% |
Portland Branch | 600S162-33 | 6" STUD 162 33MIL G60 | 14′ 2 5/8" | 129 | Sold |
Portland Branch | 600S162-33 | 6" STUD 162 33MIL G60 | 16′ 1/4" | 66 | Sold |
Portland Branch | 600S162-54 | 6" STUD 162 54MIL G60 | 11′ 8 7/8" | 89 | 35% |
Portland Branch | 600S200-54 | 6" STUD 200 54MIL G60 | 16′ | 2 | 45% |
Portland Branch | 600T150-43 | 6" TRACK 150 43MIL G60 | 7′ | 27 | 80% |
Portland Branch | 800S125-30 | 8" STUD 125 30MIL G40 | 20′ | 32 | 35% |
Portland Branch | 800S162-43 | 8" STUD 162 43MIL G60 | 13′ | 520 | 35% |
Portland Branch | 800S162-43 | 8" STUD 162 43MIL G60 | 14 3/4′ | 67 | Sold |
Portland Branch | 800S162-43 | 8" STUD 162 43MIL G60 | 15′ | 40 | 35% |
Portland Branch | 800SLT250-30 | 8" SLOTTED TRACK 250 30MIL G40 | 10′ | 23 | 35% |
Portland Branch | RC-1 | SCAFCO RC-1 1/2" RESILIENT CHANNEL D25 | 10′ | 260 | 60% |
Portland Branch | SERENITY-RC-PLUS | 1/2" SERENITY RESILIENT CHANNEL PLUS D20 | 10′ | 3327 | 45% |
Portland Branch | SERENITY-RC-PLUS | 1/2" SERENITY RESILIENT CHANNEL PLUS D20 | 12′ | 2132 | 45% |
Reno, NV
CWallA Location | Part No | Description | Length | Available QTY | Discount % |
Reno Branch | 1200S162-54 | 12" STUD 162 54MIL G60 | 10′ | 8 | 80% |
Reno Branch | 150AN150-30 | 1 1/2" ANGLE 30MIL G40 | 12′ | 9 | 35% |
Reno Branch | 162SFS162-33EQS | 1 5/8" SF STUD 162 33EQS G60 | 8′ | 118 | 60% |
Reno Branch | 162SFS162-33EQS | 1 5/8" SF STUD 162 33EQS G60 | 10′ | 62 | 60% |
Reno Branch | 162SFS162-33EQS | 1 5/8" SF STUD 162 33EQS G60 | 12′ | 84 | Sold |
Reno Branch | 162SFT150-33EQS | 1 5/8" SF TRACK 150 33EQS G60 | 10′ | 92 | 45% |
Reno Branch | 200FS-54 | 2" FLAT STOCK 54MIL G60 | 100′ | 3 | 35% |
Reno Branch | 250AN250-54 | 2 1/2" ANGLE 54MIL | 10′ | 230 | 60% |
Reno Branch | 300AN300-54 | 3" ANGLE 54MIL G60 | 10′ | 17 | 35% |
Reno Branch | 362HD300-33EQS | 3 5/8" HD HEADER 300 33EQS G60 | 12′ | 14 | 70% |
Reno Branch | 362HD300-43EQS | 3 5/8" HD HEADER 300 43EQS G60 | 12′ | 20 | 70% |
Reno Branch | 362S162-54 | 3 5/8" STUD 162 54MIL G60 | 26′ | 54 | 35% |
Reno Branch | 362SFS-30EQD | 3 5/8" SF STUD 143 30EQD G40 | 18′ | 120 | Sold |
Reno Branch | 362SFS-30EQD | 3 5/8" SF STUD 143 30EQD G40 | 24′ | 24 | 35% |
Reno Branch | 362SFS-D20 | 3 5/8" SF STUD 143 D20 G40 | 20′ | 112 | 35% |
Reno Branch | 362T125-30 | 3 5/8" TRACK 125 30MIL G40 | 10′ | 4 | 35% |
Reno Branch | 400FS-68 | 4" FLAT STOCK 68MIL G90 | 10′ | 240 | 70% |
Reno Branch | 400JT-33 | 4" J-TRACK 225 X 100 33MIL G60 | 12′ | 10 | 45% |
Reno Branch | 400S162-43 | 4" STUD 162 43MIL G60 | 16′ | 115 | 60% |
Reno Branch | 400SLT250-43 | 4" SLOTTED TRACK 250 43MIL G60 | 10′ | 27 | 60% |
Reno Branch | 400T200-68 | 4" TRACK 200 68MIL G90 | 14′ | 0 | 60% |
Reno Branch | 400T200-68 | 4" TRACK 200 68MIL G90 | 21′ | 0 | 60% |
Reno Branch | 600S162-33 | 6" STUD 162 33MIL G60 | 23′ | 260 | 35% |
Reno Branch | 600S162-54 | 6" STUD 162 54MIL G60 | 26′ | 99 | 35% |
Reno Branch | 600S162-54 | 6" STUD 162 54MIL G60 | 28′ | 5 | 35% |
Reno Branch | 600SFS-30EQD | 6" SF STUD 143 30EQD G40 | 24′ | 2 | 35% |
Reno Branch | 600SFS-D20 | 6" SF STUD 143 D20 G40 | 14′ 3" | 187 | Sold |
Reno Branch | 600SFS-D20 | 6" SF STUD 143 D20 G40 | 18′ | 35 | Sold |
Reno Branch | 600SFS-D20 | 6" SF STUD 143 D20 G40 | 20′ | 49 | 35% |
Reno Branch | 600SFT125-D20 | 6" SF TRACK 125 D20 G40 | 10′ | 157 | 35% |
Reno Branch | 600SLT250-43 | 6" SLOTTED TRACK 250 43MIL G60 | 8′ | 8 | 35% |
Reno Branch | 600SLT250-43 | 6" SLOTTED TRACK 250 43MIL G60 | 14′ | 4 | 35% |
Reno Branch | 800S162-43 | 8" STUD 162 43MIL G60 | 8′ | 14 | 35% |
Reno Branch | 800S162-43 | 8" STUD 162 43MIL G60 | 32′ | 23 | 35% |
Sacramento, CA
CWallA Location | Part No | Description | Length | Available QTY | Discount % |
Sacramento Branch | 087F125-30EQD | 7/8" FURRING 125 30EQD G40 | 20′ | 97 | 35% |
Sacramento Branch | 087F125-33 | 7/8" FURRING 125 33MIL G60 | 14′ | 84 | 35% |
Sacramento Branch | 1000S162-43 | 10" STUD 162 43MIL G60 | 8′ | 14 | 80% |
Sacramento Branch | 1000S250-54 | 10" STUD 250 54MIL G60 | 10′ | 405 | 80% |
Sacramento Branch | 162S125-33 U | 1 5/8" STUD 125 33MIL G60 UNP | 8′ | 157 | 35% |
Sacramento Branch | 162SFS-30EQD | 1 5/8" SF STUD 143 30EQD G40 | 8′ | 36 | 35% |
Sacramento Branch | 162SFS-30EQD | 1 5/8" SF STUD 143 30EQD G40 | 12′ | 234 | 35% |
Sacramento Branch | 162SFS162-43EQS | 1 5/8" SF STUD 162 43EQS G60 | 10′ | 256 | 60% |
Sacramento Branch | 162SFS162-43EQS | 1 5/8" SF STUD 162 43EQS G60 | 12′ | 200 | 60% |
Sacramento Branch | 162SFT150-43EQS | 1 5/8" SF TRACK 150 43EQS G60 | 10′ | 452 | 45% |
Sacramento Branch | 162SLT250-43 | 1 5/8" SLOTTED TRACK 250 43MIL | 10′ | 20 | 60% |
Sacramento Branch | 200ZF200-200-43 | 2" Z-FURRING 200 43MIL | 20′ | 22 | 60% |
Sacramento Branch | 250S137-33 | 2 1/2" STUD 137 33MIL G60 | 8′ | 30 | 45% |
Sacramento Branch | 250S137-33 | 2 1/2" STUD 137 33MIL G60 | 10′ | 160 | Sold |
Sacramento Branch | 250S162-54 | 2 1/2" STUD 162 54MIL G60 | 14′ | 3 | 35% |
Sacramento Branch | 250S200-33 | 2 1/2" STUD 200 33MIL G60 | 8′ | 48 | 45% |
Sacramento Branch | 250SFS125-D25 | 2 1/2" SFS STUD 125 D25 G40 | 10′ | 541 | 80% |
Sacramento Branch | 250SFS125-D25 | 2 1/2" SFS STUD 125 D25 G40 | 12′ | 358 | 80% |
Sacramento Branch | 250SFS162-33EQS | 2 1/2" SF STUD 162 33EQS G60 | 10′ | 433 | 45% |
Sacramento Branch | 250SFS162-33EQS | 2 1/2" SF STUD 162 33EQS G60 | 14′ | 96 | 45% |
Sacramento Branch | 250SFS162-43EQS | 2 1/2" SF STUD 162 43EQS G60 | 10′ | 1367 | 35% |
Sacramento Branch | 250SFS162-43EQS | 2 1/2" SF STUD 162 43EQS G60 | 16′ | 24 | 35% |
Sacramento Branch | 250SFT150-43EQS | 2 1/2" SF TRACK 150 43EQS G60 | 10′ | 42 | 45% |
Sacramento Branch | 250SFT150-43EQS | 2 1/2" SF TRACK 150 43EQS G60 | 12′ | 250 | Sold |
Sacramento Branch | 250T150-97 | 2 1/2" TRACK 150 97 MIL | 10′ | 23 | 80% |
Sacramento Branch | 300AN300-30 | 3" ANGLE 30MIL G40 | 10′ | 323 | 35% |
Sacramento Branch | 362HD300-33EQS | 3 5/8" HD HEADER 300 33EQS G60 | 12′ | 69 | 70% |
Sacramento Branch | 362S162-43 U | 3 5/8" STUD 162 43MIL G60 UNP | 10′ | 66 | 35% |
Sacramento Branch | 362SFS-D20 | 3 5/8" SF STUD 143 D20 G40 | 16′ | 779 | 35% |
Sacramento Branch | 362SFS-D20 | 3 5/8" SF STUD 143 D20 G40 | 18′ | 18 | 35% |
Sacramento Branch | 362SFS125-D25 | 3 5/8" SFS STUD 125 D25 G40 | 12′ | 763 | 80% |
Sacramento Branch | 362SFS162-33EQS | 3 5/8" SF STUD 162 33EQS G60 | 8′ | 163 | 35% |
Sacramento Branch | 362SFS162-33EQS | 3 5/8" SF STUD 162 33EQS G60 | 12′ | 57 | 35% |
Sacramento Branch | 362SFS162-33EQS | 3 5/8" SF STUD 162 33EQS G60 | 16′ | 136 | 35% |
Sacramento Branch | 362SFS162-43EQS | 3 5/8" SF STUD 162 43EQS G60 | 8′ | 0 | 35% |
Sacramento Branch | 362SFS162-43EQS | 3 5/8" SF STUD 162 43EQS G60 | 9′ | 98 | 35% |
Sacramento Branch | 362SFS162-43EQS | 3 5/8" SF STUD 162 43EQS G60 | 10′ | 240 | 35% |
Sacramento Branch | 362SFS162-43EQS | 3 5/8" SF STUD 162 43EQS G60 | 12′ | 17 | 35% |
Sacramento Branch | 362SFS162-43EQS | 3 5/8" SF STUD 162 43EQS G60 | 14′ | 36 | 35% |
Sacramento Branch | 362SFS162-43EQS | 3 5/8" SF STUD 162 43EQS G60 | 16′ | 434 | 35% |
Sacramento Branch | 362SFS162-43EQS | 3 5/8" SF STUD 162 43EQS G60 | 18′ | 6 | 35% |
Sacramento Branch | 362SFS162-43EQS | 3 5/8" SF STUD 162 43EQS G60 | 20′ | 306 | 35% |
Sacramento Branch | 362S162-43 | 3 5/8" STUD 162 43Mil G60 | 14′ 8" | 300 | Sold |
Sacramento Branch | 362S162-43 | 3 5/8" STUD 162 43Mil G60 | 19′ | 126 | Sold |
Sacramento Branch | 362S162-43 | 3 5/8" STUD 162 43Mil G60 | 19′ 4"’ | 484 | Sold |
Sacramento Branch | 362SLT250-68 | 3 5/8" SLOTTED TRACK 250 68MIL G90 | 10′ | 30 | 35% |
Sacramento Branch | 400SFS162-33EQS | 4" SF STUD 162 33EQS G60 | 9′ | 300 | 60% |
Sacramento Branch | 400SFS162-43EQS | 4" SF STUD 162 43EQS G60 | 10′ | 39 | 60% |
Sacramento Branch | 400SFS162-43EQS | 4" SF STUD 162 43EQS G60 | 14′ | 22 | 60% |
Sacramento Branch | 400SFS162-43EQS | 4" SF STUD 162 43EQS G60 | 16′ | 22 | 60% |
Sacramento Branch | 400SFT125-30EQD | 4" SF TRACK 125 30EQD G40 | 10′ | 9 | 60% |
Sacramento Branch | 400SFT125-D20 | 4" SF TRACK 125 D20 G40 | 10′ | 44 | 60% |
Sacramento Branch | 400SLT250-43EQS | 4" SLOTTED TRACK 250 43EQS G60 | 10′ | 257 | 60% |
Sacramento Branch | 600HD300-33EQS | 6" HD HEADER 300 33EQS G60 | 12′ | 57 | 70% |
Sacramento Branch | 600S162-33 | 6" STUD 162 33MIL G60 | 10’6" | 86 | Sold |
Sacramento Branch | 600S162-33 | 6" STUD 162 33MIL G60 | 11′ | 657 | Sold |
